Autonomous System Number: 50300
Registry: RIPE
AS50300 (AS50300): 6042 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 6042 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 2245 withdrawals in 30s (threshold: 2000) - possible outage
AS50300 (AS50300): 2245 withdrawals in 30s (threshold: 2000) - possible outage
AS50300 (AS50300): 1179 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 1179 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 652 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 652 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 652 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 652 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 685 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 685 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 2396 withdrawals in 30s (threshold: 2000) - possible outage
AS50300 (AS50300): 2396 withdrawals in 30s (threshold: 2000) - possible outage
AS50300 (AS50300): 728 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 728 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 511 withdrawals in 30s (threshold: 500) - possible outage
AS50300 (AS50300): 511 withdrawals in 30s (threshold: 500) - possible outage
CUSTDC CustodianDC Limited (AS50300): 2055 withdrawals in 30s (threshold: 2000) - possible outage
CUSTDC CustodianDC Limited (AS50300): 2055 withdrawals in 30s (threshold: 2000) - possible outage
CUSTDC CustodianDC Limited (AS50300): 514 withdrawals in 30s (threshold: 500) - possible outage
CUSTDC CustodianDC Limited (AS50300): 514 withdrawals in 30s (threshold: 500) - possible outage
CUSTDC CustodianDC Limited (AS50300): 1071 withdrawals in 30s (threshold: 500) - possible outage
CUSTDC CustodianDC Limited (AS50300): 1071 withdrawals in 30s (threshold: 500) - possible outage
CUSTDC CustodianDC Limited (AS50300): 628 withdrawals in 30s (threshold: 500) - possible outage
CUSTDC CustodianDC Limited (AS50300): 628 withdrawals in 30s (threshold: 500) - possible outage